<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.e-scape.co.uk/home/</link>
		<atom:link href="http://www.e-scape.co.uk/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2416</link>
			<description>Juist looking for this.
I'm a programmer too.
Want to implement the speed-power curve.
Which source file do i have to change?
Jason, can you give us some support?</description>
			<pubDate>Mon, 04 Mar 2013 13:39:42 +0000</pubDate>
			<dc:creator>Pietje</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2416</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2413</link>
			<description>@Joe I had to do a similar jig around with data that had already been recorded into GoldenCheetah once I had worked out the equation. I looked at the published chart and as I had access to a power metre decided that it would give better results and more importantly specific to my unit.
As for exporting to other services. I export to a tcx file and manually upload to Strava as the Strava API does not allow the upload of speed data!! So I get heart rate, cadence and power but no speed. Via the tcx file I get it all. I can't comment on the Garmin side as I have not used it for a long time. By the way I'm using the development build for the export that has had fixes which may not be in the current production builds.

@Jim unfortunately although it's an easy process to add the equation into the GoldenCheetah code, getting the project to compile is far from easy! Your best bet is to post your equation to one of the core developers for inclusion in the current development builds. 
Although the build I have works for me, it's not stable across the whole feature set and I have had to disable a few bits that are still under heavy development from the core team, or that I just could not get to build as I don't have access to the legacy libraries.
It would be great if you could add a new trainer equation via the settings section, unfortunately I don't have enough knowledge of the QT framework to make this happen.</description>
			<pubDate>Fri, 08 Feb 2013 14:37:20 +0000</pubDate>
			<dc:creator>Jason Stratford</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2413</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2410</link>
			<description>Hello:  I have been trying to do something similar, but I had hoped to &quot;plug in&quot; a column for power into my Garmin .fit file, then just easily upload it to Garmin Connect.  

I took the published CycleOps power curve for this trainer (the Jet Fluid Pro), blew it up to 4X size, then picked off points for every 50W up to 750 watts, so I had x(speed) and y(power) values from about 0-30 mph, and 0-750W.  I then plotted these points into MATLAB, a mathematical software package, which has a tool that will tell you what the cubic polynomial is for the curve you plot.  For the JF Pro, the polynomial happens to be: -0.46095+2.4455x+0.2232x^2+0.01844x^3, where x is speed.  

I then imported my trainer ride into GoldenCheetah, and copied the speed column from the &quot;Edit&quot; section to an Excel spreadsheet.  Then, in the next column entered in the polynomial equation, with the first column being &quot;x&quot;.  I then copied the new &quot;power&quot; column I just created back into GoldenCheetah (you'll need to add an additional column), and voila!  It gave me all of the power graphs.  

So then I compared what Garmin Connect and GoldenCheetah gave as a total power result.  For a 35 minute ride (just for this experiment) Golden Cheetah says my total work was 940kJ, or 224.42 kcal, while Garmin Connect (using my age, heart rate, weight, age, etc.) says that the workout was worth 553kcal.  Note: the Garmin was set to use the infamous &quot;220-age&quot; method for max HR I am sure.  That would be 180 bpm, but actually my max HR is around 200 bpm.

While all of that is great, I have not been able to successfully export the GoldenCheetah data to GarminConnect or Strava, as I get some kind of error.  If I figure it out, I will let you know.  </description>
			<pubDate>Tue, 29 Jan 2013 19:05:24 +0000</pubDate>
			<dc:creator>Joe Meier</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2410</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2408</link>
			<description>Hi,

I was interested to read this as I have been thinking about doing something similar to add the turbo trainer that I use (tacx satori) to golden cheetah. I have worked out the polynomial equation to relate speed to power, but have no idea how to add this into golden cheetah.

Any chance of a guide on how to do this? I think a lot of golden cheetah users would be interested.</description>
			<pubDate>Tue, 08 Jan 2013 21:50:31 +0000</pubDate>
			<dc:creator>jim</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/creating-a-virtual-power-meter/#PageComment_2408</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/the-outsourcing-time-bomb/#PageComment_2407</link>
			<description>@Steve it's really about access to suitable work to give the developers that opportunity of learning and ownership. It's not easy to support non fee generating time in small organisations and cutting newbies loose on big complicated jobs is far to big a risk. It's the loss of smaller simpler works to cut their teeth on that's the problem.
The other thing is that in an increasingly price sensitive area prototyping becomes a luxury where the expectation is just to deliver the end result.
In the end it's just something we have to deal with as part of an on going and repeating cycle. It's just a cycle that is being driven by people focused on one thing which is price with no regard to a bigger picture.
A rant with probably no solution other than to accept a fact of life/industry and get on with it. It's good to vent every now and then though.</description>
			<pubDate>Fri, 21 Dec 2012 16:21:21 +0000</pubDate>
			<dc:creator>Jason Stratford</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/the-outsourcing-time-bomb/#PageComment_2407</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/the-outsourcing-time-bomb/#PageComment_2403</link>
			<description>Put new developers on prototypes - I'd actually do this for new saleable product ideas (they're cheaper to experiment with), but if you're wedded to contract development you can use them to do the initial proof work. Devs learn the most when exposed to a lot of variety and given some ownership over their work. IMO, low-level drudge work in a large project doesn't really teach that much, writing a complete system end to end on a small scale does far more. And prototypes are best done close to the customer if you're in a contract environment.</description>
			<pubDate>Tue, 11 Dec 2012 16:35:09 +0000</pubDate>
			<dc:creator>Steve</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/the-outsourcing-time-bomb/#PageComment_2403</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/others/ping-returns-from-nepal/#PageComment_2402</link>
			<description>Ping - thanks so much for the record of your trip, it's very moving and one of those experiences that puts our western lives into huge perspective.. who needs a designer handbag if others don't have beds and sleep on the floor! Can't wait to catch up and hear more about your trip. Thanks again for sharing. Anna</description>
			<pubDate>Tue, 04 Dec 2012 18:31:40 +0000</pubDate>
			<dc:creator>AnnaS</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/others/ping-returns-from-nepal/#PageComment_2402</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/luke-szkudlarek/silverstripe-seo-module-sneak-preview/#PageComment_2398</link>
			<description>Very promising. Can't wait to test the demo version</description>
			<pubDate>Thu, 22 Nov 2012 16:53:24 +0000</pubDate>
			<dc:creator>Egga</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/luke-szkudlarek/silverstripe-seo-module-sneak-preview/#PageComment_2398</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/atlassian-jira-greenhopper-and-bugs-oh-my/#PageComment_2394</link>
			<description>That's quite alright Nicholas. As we get deeper into JIRA and GreenHopper we will share more insights and use case examples. We are really only just scratching the surface at the moment.</description>
			<pubDate>Tue, 13 Nov 2012 12:22:57 +0000</pubDate>
			<dc:creator>Jason Stratford</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/atlassian-jira-greenhopper-and-bugs-oh-my/#PageComment_2394</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/atlassian-jira-greenhopper-and-bugs-oh-my/#PageComment_2393</link>
			<description>Thanks for the writeup! It's great to learn how you and the team at e-scape are using Atlassian products.

Thanks Jason,
Nicholas</description>
			<pubDate>Tue, 13 Nov 2012 02:45:52 +0000</pubDate>
			<dc:creator>Nicholas Muldoon [Atlassian]</dc:creator>
			<guid>http://www.e-scape.co.uk/e-scape-blogs/jason-stratford/atlassian-jira-greenhopper-and-bugs-oh-my/#PageComment_2393</guid>
		</item>
		

	</channel>
</rss>